Low Frequency Online UPS 10K-30K
- Home
- All Products
- Uninterruptible Power Supply
- LEOPARD
- Low Frequency Online UPS 10K-30K
Low Frequency Online UPS 10K-30K
Intorduction:
● Advance technology
● SPWN adjustment technology
● Intelligent short circuit protection
● Alarm design with history record for power
● RS232 communication port
low frequency three phases in single phase out
Model | LF3110 | LF3115 | LF3120 | LF3130 |
Capacity | 10KVA / 8KW | 15KVA / 12KW | 20KVA / 16KW | 30KVA / 24KW |
Input voltage | 380V ±20% | |||
Input frequency | 50Hz ± 5% | |||
Output voltage | 220V ± 1% | |||
Output frequency | 50Hz ± 0.3% | |||
Transient response | ± 4%(0 to 20%) or ± 2%(20% to 100%) | |||
THD | <3% | |||
Crest factor | 3:01 | |||
DC voltage | 192V | 384V | ||
Backup time | Dependent on the outside batteries | |||
Overload | 125% for 10 minutes, 125 -150% fro 30 seconds | |||
Short circuit | No inverter output instead of going to bypass | |||
Transfer time | Zero | |||
LED | Green LED on when input OK or inverter OK, orange LED on in the bypass status, red LED on when UPS fails or low battery or overload | |||
LCD display | UPS model, input and output voltage, frequency, current | |||
Alarm | When mains breaks, alarm every 4 second, when low battery, alarm per second, when overload keep alarming | |||
Gross Weight (kg) | 88 | 150 | 150 | 440 |
Size | 70cm * 37cm * 96cm | 74cm*58cm*110cm |
HOT PRODUCTS