Low Frequency Online UPS 2K-20K
- Home
- All Products
- Uninterruptible Power Supply
- LEOPARD
- Low Frequency Online UPS 2K-20K
Low Frequency Online UPS 2K-20K
Intorduction:
● Low frequency online technology
● Online double conversion design
● Microprocessor control
● Static by pass
● Sine wave output and zero transfer time
● Central and friendly control panel
● LED & LCD double display
● 100% unbalance protection design
● Adaptable with generator
● DC start function, remote control management (RS-232)
Low frequency online UPS, single phase in single phase out
Model | LF1102 | LF1103 | LF1104 | LF1106 | LF1108 | LF1110 | LF1115 | LF1120 |
Capacity | 2KVA | 3KVA | 4KVA | 6KVA | 8KVA | 10KVA | 15KVA | 20KVA |
1.6KW | 2.4KW | 3.2KW | 4.8KW | 6.4KW | 8KW | 12KW | 16KW | |
Input voltage | 220V ± 20% | |||||||
Input frequency | 50Hz ± 5% | |||||||
Output voltage | 220V ± 1% | |||||||
Output frequency | 50Hz ± 0.3% | |||||||
Transient response | ± 4%(0 to 20%) or ± 2%(20% to 100%) | |||||||
THD | <3% | |||||||
Crest factor | 0.13 | |||||||
DC voltage | 96V | 192V | ||||||
Charge current | 2-2.5amp | |||||||
Batteries | External batteries (2KVA & 3KVA is with inside batteries for option) | |||||||
Backup time | Dependent on the outside batteries | |||||||
Overload | 125% for 10 minutes, 125 -150% fro 30 seconds | |||||||
Short circuit | No inverter output instead of going to bypass | |||||||
Transfer time | Zero | |||||||
LED | Green LED on when input OK or inverter OK, orange LED on in the bypass status, red LED on when UPS fails or low battery or overload | |||||||
LCD display | UPS model, input and output voltage, frequency, current | |||||||
Alarm | When mains breaks, alarm every 4 second, when low battery, alarm per second, when overload keep alarming | |||||||
Weight | 40 | 45 | 50 | 55 | 68 | 88 | 150 | 170 |
Size | 560mm * 232mm * 550mm | 736mm*370mm*880mm |
HOT PRODUCTS